
Company Type:Supplier Export Data Update Time:2025-11-24 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190206 | ||
| Importer | CONTINENTAL TEASHED # A 2ND FLOOR, PLOT # F-222, ![]() |
||
| Importer address | .I.T.E, KARACHI WEST SITE TOWN | ||
| Supplier | AFRIBRIDGE TRADE EXPORTERS LTD SIGINON WAREHOUSE S ![]() |
||
| Supplier address | AFRIBRIDGE TRADE EXPORTERS LTD SIGINON WAREHOUSE S | ||
| Loading port | MOMBASA | Destination port | KPPI |
| Product description | 1 X 40FT CONTAINER STC 360PACKAGES OF KENYA AND RWANDA BLACK TEA /CT:KARACHITranslation | ||
| Quantity | 46 | Quantity unit | units |
| Weight | 28.39 | ||
| Packages | 360 | Type of packaging | PACKAGES |
| Bill of lading | OVG/MBA/BQM-45419 | ||
| Vessel name | MAERSK BROOKLYN | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
1Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170212 | - | - | - | KAPW | ||
| 20171127 | - | - | NINGBO | KAPE | ||
| 20170303 | - | - | NINGBO | KAPE | ||
| 20170217 | - | - | SHANGHAI | KWWB |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail